PAYMENT FOR SERVICE OF PROTECTABLE TWENTY-FOUR-HOUR CAR PARKING
TAKING INTO ACCOUNT PROVIDED DISCOUNTS

FOR ONE-TIME STORAGE

Car parking services Payment for one car-place,
including VAT
for the time of parking:
to 1 hour inclusively 3 000
more than 1 hour to 2 hours inclusively 4 500
more than 2 hours to 3 hours inclusively 5 400
more than 3 hours to 4 hours inclusively 6 000
more than 4 hours to 5 hours inclusively 6 500
more than 5 hours to 6 hours inclusively 6 900
more than 6 hours to 7 hours inclusively 7 400
more than 7 hours to 8 hours inclusively 7 900
more than 8 hours to 9 hours inclusively 8 300
more than 9 hours to 10 hours inclusively 8 700
more than 10 hours to 11 hours inclusively 9 200
more than 11 hours to 12 hours inclusively 9 600
more than 12 hours to 13 hours inclusively 10 000
more than 13 hours to 14 hours inclusively 10 500
more than 14 hours to 15 hours inclusively 11 000
more than 15 hours to 16 hours inclusively 11 400
more than 16 hours to 17 hours inclusively 11 900
more than 17 hours to 18 hours inclusively 12 300
more than 18 hours to 19 hours inclusively 12 800
more than 19 hours to 20 hours inclusively 13 200
more than 20 hours to 21 hours inclusively 13 700
more than 21 hours to 22 hours inclusively 14 100
more than 22 hours to 23 hours inclusively 14 500
more than 23 hours to 24 hours inclusively 15 000

Incomplete hour of car storage is approximated to a full hour.

Car parking services Payment for one car-place,
including VAT
for the parking time of less than a month for:
the 2nd day inclusively 12 000
the 3rd day inclusively 12 000
the 4th day inclusively 12 000
the 5th day inclusively 12 000
the 6th day inclusively 12 000
the 7th day inclusively 12 000
the 8th day inclusively 12 000
the 9th day inclusively 12 000
the 10th day inclusively 4 800
the 11th day inclusively 4 800
the 12th day inclusively 4 800
the 13th day inclusively 4 800
the 14th day inclusively 4 800
the 15th day inclusively 4 800
the 16th day inclusively 4 800
the 17th day inclusively 4 800
the 18th day inclusively 4 800
the 19th day inclusively 4 800
the 20th day inclusively 4 800
the 21st day inclusively 4 800
the 22nd day inclusively 4 800
the 23rd day inclusively 4 800
the 24th day inclusively 2 600
the 25th day inclusively 2 400
the 26th day inclusively 2 400
the 27th day inclusively 2 400

In case of car storage for an incomplete second (following) day the payment is calculated in the following way: payment for an incomplete day of storage is divided by 24 hours and multiplied by the number of hours. In such case an incomplete hour is approximated to a full hour.

for the time of one car parking for: Payment for one car-place,
including VAT
more than 27 days to 1 month inclusively 200 000

In case of car storage for more than a month the payment is calculated reasoning from the payment for a month, the number of months and number of days. Payment for one day of storage is calculated according to p.14 of the Instruction on the procedure of forming and application of car parking fees in the following way: payment for one car parking place per month is divided by 30 days (200 000 rubles : 30 = 6 670 rubles including VAT).

Note:
1. The payment is made according to the approved level of payment valid on the day of calculating the services provided.
2. For the vehicle occupying more than one car parking place the payment is:
- for a car with trailor – as for 2 parking places,
- for a bus, cargo transport and so on. – as for 3 parking places.